Coming Soon! Atlanta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Atlanta, GA | ||||
WABE | 90.1 | FM | (edit) Wiki | |
WCLK | 91.9 | FM | (edit) Wiki | |
WJSP-FM (DW264AE) | 100.7 | FX | (edit) Wiki | |
WKLS | 96.1 | FM | (edit) Wiki | |
WRAS | 88.5 | FM | (edit) Wiki | |
WREK | 91.1 | FM | (edit) Wiki | |
WRFG | 89.3 | FM | (edit) Wiki | |
WSB-FM | 98.5 | FM | (edit) Wiki | |
WUBL | 94.9 | FM | (edit) Wiki | |
WVEE | 103.3 | FM | (edit) Wiki | |
WWWQ | 99.7 | FM | (edit) Wiki | |
WZGC | 92.9 | FM | (edit) Wiki | |
Athens, GA | ||||
WFSH-FM | 104.7 | FM | (edit) Wiki | |
Bostwick, GA | ||||
WMOQ | 92.3 | FM | (edit) Wiki | |
Bowdon, GA | ||||
WBZY | 105.3 | FM | (edit) Wiki | |
Buford, GA | ||||
KAWZ (W201CC) | 88.1 | FX | (edit) Wiki | |
WLKQ-FM | 102.3 | FM | (edit) Wiki | |
WLOG (W209CD) | 89.7 | FX | (edit) Wiki | |
Canton, GA | ||||
WWVA-FM | 105.7 | FM | (edit) Wiki | |
Carrollton, GA | ||||
KTLZ (DW204BU) | 88.7 | FX | (edit) Wiki | |
WBTR-FM | 92.1 | FM | (edit) Wiki | |
WUWG | 90.7 | FM | (edit) Wiki | |
WVFJ-FM (W270AS) | 101.9 | FX | (edit) Wiki | |
Cartersville, GA | ||||
WCCV | 91.7 | FM | (edit) Wiki | |
College Park, GA | ||||
WNNX | 100.5 | FM | (edit) Wiki | |
Conyers, GA | ||||
DW263AA | 100.5 | FX | (edit) Wiki | |
Cumming, GA | ||||
WWEV-FM | 91.5 | FM | (edit) Wiki | |
Decatur, GA | ||||
WAMJ (W275BK) | 102.9 | FX | (edit) Wiki | |
WCCV (DW250AG) | 97.9 | FX | (edit) Wiki | |
Doraville, GA | ||||
WBTS | 95.5 | FM | (edit) Wiki | |
Fayetteville, GA | ||||
WUMJ | 97.5 | FM | (edit) Wiki | |
Gainesville, GA | ||||
WSRV | 97.1 | FM | (edit) Wiki | |
WYAY | 106.7 | FM | (edit) Wiki | |
Greenville, GA | ||||
WALR-FM | 104.1 | FM | (edit) Wiki | |
Griffin, GA | ||||
WMVV | 90.7 | FM | (edit) Wiki | |
WYFK (W290AG) | 105.9 | FX | (edit) Wiki | |
Hampton, GA | ||||
WHTA | 107.9 | FM | (edit) Wiki | |
Jackson, GA | ||||
WJGA-FM | 92.1 | FM | (edit) Wiki | |
Jasper, GA | ||||
WIVL | 88.3 | FM | (edit) Wiki | |
Jonesboro, GA | ||||
WMVV (W296BB) | 107.1 | FX | (edit) Wiki | |
Kennesaw, GA | ||||
WWWQ (W221CG) | 92.1 | FX | (edit) Wiki | |
Lilburn, GA | ||||
WRAF (W221AZ) | 92.1 | FX | (edit) Wiki | |
Mabelton, GA | ||||
WMBV (DW290AA) | 105.9 | FX | (edit) Wiki | |
Mableton, GA | ||||
WPZE | 102.5 | FM | (edit) Wiki | |
Marietta, GA | ||||
DWGHR | 100.7 | FM | (edit) Wiki | |
WCCV (W222AF) | 92.3 | FX | (edit) Wiki | |
WKHX-FM | 101.5 | FM | (edit) Wiki | |
Morrow, GA | ||||
WCCV (W261BG) | 100.1 | FX | (edit) Wiki | |
North Canton, GA | ||||
WCCV (W221AW) | 92.1 | FX | (edit) Wiki | |
Peachtree City, GA | ||||
WWLG | 96.7 | FM | (edit) Wiki | |
Riverdale, GA | ||||
WNNX (W250BC) | 97.9 | FX | (edit) Wiki | |
Rockmart, GA | ||||
WTSH-FM | 107.1 | FM | (edit) Wiki | |
Roswell, GA | ||||
DW298AA | 107.5 | FX | (edit) Wiki | |
WAMJ | 107.5 | FM | (edit) Wiki | |
Sandy Plains, GA | ||||
KAWZ (W229AG) | 93.7 | FX | (edit) Wiki | |
Smyrna, GA | ||||
WSTR | 94.1 | FM | (edit) Wiki | |
Snellville, GA | ||||
KAWZ (W213BE) | 90.5 | FX | (edit) Wiki | |
Social Circle, GA | ||||
WMUM-FM (W287BI) | 105.3 | FX | (edit) Wiki | |
Tallapoosa, GA | ||||
WHHR (W209CG) | 89.7 | FX | (edit) Wiki | |
WLOG (W205CI) | 88.9 | FX | (edit) Wiki | |
Waleska, GA | ||||
KAWZ (W214AS) | 90.7 | FX | (edit) Wiki | |
Winder, GA | ||||
WLFJ-FM (W264AR) | 100.7 | FX | (edit) Wiki | |
WUGA (W243CE) | 96.5 | FX | (edit) Wiki | |
WYFW | 89.5 | FM | (edit) Wiki | |
Woodstock, GA | ||||
WCCV (W265BD) | 100.9 | FX | (edit) Wiki | |
Yates, GA | ||||
WWBM | 89.7 | FM | (edit) Wiki | |
Zebulon, GA | ||||
WEKS | 92.5 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.